- Home
- Government
- Departments
- Election Board
- National, State & County Officials
National, State & County Officials
National & State Offices & Contacts
Name | Address | City/State/Zip Code | Telephone |
---|---|---|---|
James Inhofe, Senator |
205 Russell Senate Office Building | Washington, D.C. 20510 | 202-224-4721 |
James Lankford, Senator | 316 Hart Senate Office Building | Washington, D.C. 20510 | 202-224-5754 |
Frank Lucas, Representative | 2405 Rayburn House | Washington, D.C. 20515 | 202-225-5565 |
Kevin Stitt, Governor | 6900 N May Ave - Unit 2B | Oklahoma City, OK 73105 | 918-928-8926 |
Bill Coleman, Senator, District 10 |
2300 N. Lincoln Blvd., Rm. 432 | Oklahoma City, OK 73105 | 405 521-5581 |
Roland Pederson, Senator, District 19 | 2300 N. Lincoln Blvd., Rm. 413 | Oklahoma City, OK 73105 | 405 521-5630 |
Ken Luttrell, District 37 Representative | 2300 N. Lincoln Blvd. Rm 410 | Oklahoma City, OK 73105 | 405 557-7355 |
John Pfeiffer, District 38 Representative | 2300 N. Lincoln Blvd. Room 439 | Oklahoma City, OK 73105 | 405-557-7332 |
County Offices
Office | Name & Location |
Telephone |
---|---|---|
County Assessor |
Susan Keen, Democrat, Ponca City | 580-362-2565 |
County Clerk | Tammy Reese, Republican, Nardin | 580-362-2537 |
County Election Board |
Cheryl Howard, Republican, Tonkawa | 580-362-2130 |
County Sheriff | Steve Kelley, Republican, Tonkawa | 580-362-2517 |
County Treasurer | Christy Kennedy, Democrat, Ponca City | 580-362-2523 |
Department of Human Services - Newkirk | N/A | 580-362-2586 |
District 1 Commissioner | Jack Godberson, Republican, Ponca City | 580-765-3237 |
District 2 Commissioner | Jason Shanks, Republican, Newkirk | 580-362-2231 |
District 3 Commissioner | John Wilson, Republican, Blackwell | 580-363-0160 |
District Attorney | Brian T. Hermanson, Republican, Ponca City | 580-362-2571 |
District Court Clerk | Marilee Thornton, Republican, Newkirk | 580-362-3350 |
Emergency Management | Dennis Bonewell | 580-362-3825 |
Kay County Detention Center |
Don Jones, Director | 580-362-3393 |
Kay County Health Department | N/A | 580-762-1641 |
OSU Extension |
Brenda Medlock | 580-362-3194 |